Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs L'Anse Creuse North HS | Football Stadium | Postponed | . | ||
(H) | vs South Lake HS | Football Stadium | Postponed | . | ||
(A) |
vs OPEN
Game vs. Ferndale |
Postponed | . | |||
(H) | vs St. Clair HS | Postponed | . | |||
(A) | vs Warren Woods Tower | Cancelled | . | |||
(H) | vs Hamtramck HS | Football Stadium | Cancelled | . | ||
(H) | vs Marysville HS | Football Stadium | 3 - 0 W | . | ||
(A) | vs Roseville HS | Football Stadium | 4 - 1 W | . | ||
(A) |
vs OPEN
Game vs. Ferndale |
. | ||||
(A) | vs Lamphere HS | 3 - 0 W | . | |||
(A) | vs Warren Woods Tower | 3 - 4 L | . | |||
(H) | vs Lakeshore HS | Football Stadium | 5 - 3 W | . | ||
(A) | vs St. Clair HS | 0 - 0 T | . | |||
(H) | vs Warren Woods Tower | Football Stadium | . | |||
(H) | vs L'Anse Creuse North HS | Football Stadium | 1 - 2 L | . | ||
(H) | vs Roseville HS | 4 - 1 W | . | |||
(A) | vs Marysville HS | 1 - 3 L | . | |||
(H) | vs St. Clair HS | 2 - 0 W | . | |||
(H) | vs Lamphere HS | Football Stadium | 1 - 2 L | . | ||
(A) | vs Sterling Heights HS | 2 - 8 L | . | |||
(A) | vs Lake Shore HS | 9 - 1 W | . | |||
(A) |
vs Anchor Bay HS
Soccer Districts |
Chippewa Valley HS | 0 - 6 L | . |
https://LCathletics.com