Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs L'Anse Creuse North HS | Postponed | . | |||
(H) | vs Lamphere HS | Football Stadium | . | |||
(H) | vs Warren Mott H.S. | Football Stadium | . | |||
(A) | vs St. Clair HS | . | ||||
(H) | vs Cousino HS | Football Stadium | . | |||
(H) | vs Port Huron Northern | Football Stadium | . | |||
(H) | vs Lakeview HS | Football Stadium | . | |||
(H) | vs Stevenson HS | Football Stadium | . | |||
(A) | vs Lamphere HS | . | ||||
(A) | vs Warren Mott H.S. | . | ||||
(A) | vs Warren Woods Tower | Football Stadium | . | |||
(H) | vs St. Clair HS | Football Stadium | . | |||
(A) | vs Cousino HS | . | ||||
(A) | vs Port Huron Northern | . | ||||
(A) | vs Lakeview HS | . | ||||
(A) | vs L'Anse Creuse North HS | . | ||||
(H) | vs Clawson HS | Football Stadium | . |
https://LCathletics.com