Girls Junior Varsity Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs OPEN
MAC Opener (Dakota) |
Dakota High School | . | |||
(A) |
vs OPEN
WWT Tournament |
Warren Woods Tower High School | . | |||
(A) |
vs OPEN
WL Northern Quad |
WALLED LAKE NORTHERN HS | . | |||
(A) | vs Romeo HS | . | ||||
(A) | vs Chippewa Valley HS | . | ||||
(H) | vs Grosse Pointe South H.S. | . | ||||
(A) | vs L'Anse Creuse North HS | . | ||||
(A) |
vs OPEN
Lakeview Tourn. |
Lakeview High School | . | |||
(A) | vs Port Huron Northern | . | ||||
(H) | vs Stevenson HS | . | ||||
(H) | vs Chippewa Valley HS | . | ||||
(A) | vs Grosse Pointe South H.S. | . | ||||
(H) | vs L'Anse Creuse North HS | . | ||||
(H) | vs Port Huron Northern | . | ||||
(A) | vs Stevenson HS | . | ||||
(H) | vs Romeo HS | . |
https://LCathletics.com