Wrestling-Boys (V)
UPCOMING EVENTS
View 2025 - 2026 ScheduleNEWS
LC Wrestling Quad 12/3/25
Wrestling State Qualifier
MAC Wrestling Meet Highlights
2/1 MAC Blue/Gold/Silver Meet @ Grosse Pointe South
GALLERIES
2025 - 2026 SEASON SCORES
Record: 0 - 0 - 0
No recent scores published.
ROSTERS
| Name | Grade |
|---|---|
| Alejandro Theut | 12th |
| Benjamin Browning | 11th |
| Brian Cusumano | 9th |
| Carter Clement | 12th |
| Clayton Clement | 9th |
| Corbin Bouchard | 9th |
| Elijah Murphy | 9th |
| Emil Budzik | 10th |
| Garrett Munger | 9th |
| Gavin Breckenridge | 9th |
| Grahm Monaghan | 12th |
| Jayden Anderson | 9th |
| Jayden Weidenbach | 9th |
| Jon Maly | 10th |
| Joshua Gonser | 10th |
| Julian Bileti | 11th |
| Julian Gaval | 10th |
| Kayden Hull | 9th |
| Keean Gavin | 11th |
| Landon Lindroth | 9th |
| Liam Satrun | 10th |
| Madden Satrun | 12th |
| Mason Wright | 12th |
| Nathan Verhaeghe | 9th |
| Robert Foreman | 12th |
| Roy Woods | 9th |
| Tyzen Sutton | 11th |
| Xavier Julian | 10th |
| Name | Grade |
|---|---|
| Alejandro Theut | 11th |
| Benjamin Anderson | 10th |
| Benjamin Browning | 10th |
| Carter Clement | 11th |
| Chase Clement | 12th |
| Chasen Griffith | 9th |
| Emil Budzik | 9th |
| Grahm Monaghan | 11th |
| Javonedre Milton | 11th |
| Joel Cohen | 9th |
| Jon Maly | 9th |
| Joshua Gonser | 9th |
| Judah Bosca | 9th |
| Julian Chasney | 12th |
| Kaleb Orr | 11th |
| Keean Gavin | 10th |
| Liam Satrun | 9th |
| Madden Satrun | 11th |
| Mason Wright | 11th |
| Nicholas Martinek | 12th |
| Nolan Schuster | 9th |
| Owen Lewis | 12th |
| Robert Foreman | 11th |
| Roberto Huesca-Beauchamp | 11th |
| Tyzen Sutton | 10th |
| William Martinek | 10th |
| William Niarhos | 9th |
| Wyatt Munger | 10th |
| Xavier Julian | 9th |
COACHES
-
Head Coach
Ben Powers