Football (V)
UPCOMING EVENTS
View 2025 - 2026 ScheduleNEWS
Nothing has been published yet.
GALLERIES
No images have been published yet.
2025 - 2026 SEASON SCORES
Record: 0 - 0 - 0
No recent scores published.
ROSTERS
Name | Grade |
---|---|
Andre Fort | 11th |
Brody Abramowicz | 12th |
Caleb Palmer | 11th |
Cameron Rapp | 10th |
Christian Parks | 11th |
Christopher Ray | 11th |
Conner Kunath | 11th |
Connor Sigman | 12th |
Cooper Kacir | 11th |
Darien Belcher | 12th |
Darryl Buchanan | 12th |
Demari Howard | 12th |
DeRon Blackman | 12th |
Dylan Townsend | 11th |
Elijah Edwards | 12th |
Enrique Rembert | 12th |
Jack Mathes | 12th |
Jackson Van Camp | 10th |
Jaden Flosky | 12th |
Jaden Zeigler | 12th |
Jammeel Hodges | 11th |
Jayden Ralph | 12th |
John Pittman | 10th |
Jordan Grant | 12th |
Josh Pravettone | 10th |
Kahleb Meredith | 12th |
Lathon Groves | 12th |
Levi Mallery | 11th |
Logan Kurtz | 12th |
Logan Lannoo | 10th |
Mathew Laporte | 12th |
Michael Rutledge | 12th |
Miko Baldridge | 12th |
Morgan Taylor-Hill | 12th |
Muhammed Ali | 11th |
Nathan Apperson | 12th |
Preston Geigle | 11th |
Riley Sponkowski | 12th |
Robert McCree | 11th |
Sean Walsh | 12th |
Sean Richardson | 12th |
Sirrohn Hasty | 10th |
Terrell Freeman | 10th |
Timothy Kalcich | 12th |
Uriah Rhine-Sims | 12th |
William Fromm | 10th |
Zema Mitchell | 12th |
Name | Grade |
---|---|
Ahmez Martinez | 12th |
Brady Livings | 11th |
Brody Abramowicz | 11th |
Bryden Hersha | 12th |
Carsen Nguyen | 12th |
Casey Roberts | 11th |
Conner Schuchard | 12th |
Connor Sigman | 11th |
Curtis Williams | 11th |
Darryl Buchanan | 11th |
Demari Howard | 11th |
DeRon Blackman | 11th |
DeShawn Brownlee | 12th |
Dominic Marinello | 12th |
Dominic Weatherly | 12th |
Donovan Rey | 12th |
Donovan Pierce | 11th |
Donovan Schmuckel | 12th |
Edmund Bell | 12th |
Enrique Rembert | 11th |
Ethan Ray | 11th |
Jackson Van Camp | 9th |
Jaden Flosky | 11th |
Jaden Agnew | 12th |
Jaden Zeigler | 11th |
Jalen Forton | 12th |
Jameir Jamar-Lett | 12th |
Jayden Ralph | 11th |
Johnathan Edwards | 12th |
Jordan Scalici | 12th |
Jordan Grant | 11th |
Justin Wilson | 11th |
Kaden Kowalski | 12th |
Kamerin Kotaran | 11th |
Kaustyn Harris | 12th |
Lathon Groves | 11th |
Logan Kurtz | 11th |
Martane Logan | 12th |
Mathew Laporte | 11th |
Michael Rutledge | 11th |
Miguel Theut | 12th |
Miko Baldridge | 11th |
Nash Abramowicz | 12th |
Preston Geigle | 10th |
Ryan Davinney-Volpi | 12th |
Santiago Reyes | 11th |
Sean McCann | 12th |
Sean Walsh | 11th |
Sean Richardson | 11th |
Terrell Freeman | 9th |
Timothy Kalcich | 11th |
Uriah Rhine-Sims | 11th |
William Peterson | 12th |
COACHES
-
Head Coach
Vincent Phillips Jr